Standard Container (20′ x 8′ x 8′ 6″) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diemension | Loading | ||||||||
Length | Width | Height | Weight | Cube | |||||
max. | min. | max. | min. | max. | min. | max. | min. | max. | min. |
5935mm | 5880mm | 2370mm | 2330mm | 2407mm | 2258mm | 21.95mt | 19.87mt | 33.9cbm | 31.8cbm |
19′ 5-3/4″ | 19′ 3-1/2″ | 7′ 9-1/4″ | 7′ 7-3/4″ | 7′ 10-3/4″ | 7′ 4-7/8″ | 48390lbs | 39400lbs | 1197cu’ft | 1123cu’ft |
Container “High Cube” (20′ x 8′ x 9′ 6″) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diemension | Loading | ||||||||
Length | Width | Height | Weight | Cube | |||||
max. | min. | max. | min. | max. | min. | max. | min. | max. | min. |
5935mm | 5880mm | 2370mm | 2330mm | 2709mm | 2764mm | 21.90mt | 17.72mt | 38.0cbm | 37.8cbm |
19′ 5-3/4″ | 19′ 3-1/2″ | 7′ 9-1/4″ | 7′ 7-3/4″ | 8′ 10-5/4″ | 8′ 9-1/4″ | 48280lbs | 39400lbs | 1342cu’ft | 1335cu’ft |
Container “Bulk” (20′ x 8′ x 8′ 6″) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diemension | Loading | ||||||||
Length | Width | Height | Weight | Cube | |||||
max. | min. | max. | min. | max. | min. | max. | min. | max. | min. |
5934mm | 5825mm | 2358mm | 2350mm | 2340mm | 2190mm | 18.02mt | 17.87mt | 32.9cbm | 30.6cbm |
19′ 5-1/2″ | 19′ 5-1/4″ | 7′ 8-7/8″ | 7′ 8-1/2″ | 7′ 8-1/8″ | 7′ 2-1/4″ | 39370lbs | 39400lbs | 1162cu’ft | 1080cu’ft |
Full Height Open Top Container (20′ x 8′ x 8′ 6″) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diemension | Loading | ||||||||
Length | Width | Height | Weight | Cube | |||||
max. | min. | max. | min. | max. | min. | max. | min. | max. | min. |
5905mm | 5871mm | 2339mm | 2330mm | 2380mm 2340mm |
2204mm 2147mm |
18.32mt | 17.93mt | 32.6cbm | 30.0cbm |
19′ 4-1/2″ | 19′ 3-1/8″ | 7′ 8-1/8″ | 7′ 7-3/4″ | 7’9-3/4″ 7’10-1/4″ |
7′ 2-3/4″ 7′ 1/2″ |
40390lbs | 39520lbs | 1151cu’ft | 1060cu’ft |
Half Height Open Top Container (20′ x 8′ x 8′ 6″) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diemension | Loading | ||||||||
Length | Width | Height | Weight | Cube | |||||
max. | min. | max. | min. | max. | min. | max. | min. | max. | min. |
5905mm | 5871mm | 2339mm | 2330mm | 940mm | 931mm | 18.42mt | 18.42mt | 16.3cbm | 15.0cbm |
19′ 4-1/2″ | 19′ 3-1/8″ | 7′ 8-1/8″ | 7′ 7-3/4″ | 3′ 1-1/2″ | 3’5/8″ | 40610lbs | 40610lbs | 575cu’ft | 530cu’ft |
Platform (20′ x 8′ x 8′ 6″) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diemension | Loading | ||||||||
Length | Width | Height | Weight | Cube | |||||
max. | min. | max. | min. | max. | min. | max. | min. | max. | min. |
6058mm | 6058mm | 2438mm | 2438mm | 335mm | 335mm | 21.91mt | 21.91mt | — | — |
20′ | 20′ | 8′ | 8′ | 1′ 1-1/4″ | 1′ 1-1/8″ | 48280lbs | 48280lbs | — | — |
Flat (20′ x 8′ x 8′ 6″) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diemension | Loading | ||||||||
Length | Width | Height | Weight | Cube | |||||
max. | min. | max. | min. | max. | min. | max. | min. | max. | min. |
5982mm | 5902mm | 2398mm | 2230mm | 2276mm | 2172mm | 18.22mt | 17.52mt | — | — |
19′ 7-1/2″ | 19′ 4-3/8″ | 7′ 10-3/8″ | 7′ 3-3/4″ | 7′ 5-5/8″ | 7′ 1-1/2″ | 40170lbs | 38630lbs | — | — |