Brass Khalbatta
| Size | Weight/Pc. | Packing Details | ||||
|---|---|---|---|---|---|---|
| No. | Kgs. | Inner/Ctn | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
| 0 | 0.55 | ~ | 8 Set | 9.5 | 14 | 19 |
| 1 | 0.65 | ~ | ||||
| 2 | 0.85 | ~ | ||||
| 3 | 0.98 | ~ | ||||
| 4 | 1.2 | ~ | ||||
| 5 | 1.4 | ~ | ||||
| 6 | 1.7 | ~ | ||||
| 7 | 1.9 | ~ | ||||
Brass Sev Sancha
| Size | Weight/Pc. | Packing Details | ||||
|---|---|---|---|---|---|---|
| No. | Kgs. | Inner/Ctn | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
| No.8 Regular (4 Jali) | 0.4 | 6 Pcs | 36 | 18.5 | 18.5 | 9 |
| No.8 Ring (6 Jali) | 0.5 | 6 Pcs | 36 | 18.5 | 18.5 | 9 |
| No.9 Ring (6 Jali) | 0.58 | 6 Pcs | 36 | 18.5 | 18.5 | 9 |
| No.10 Ring (6 Jali) | 0.68 | 6 Pcs | 36 | 18.5 | 18.5 | 9 |





