Skip to content
Aluminium Reguler Talsa & Kadai
Size | Thickness | Diameter | Height | Weight/Pc. (Kgs.) | Packing Details |
No. | mm. | Inch. | Inch. | Tasla | Kadai | Unit/Ctn | Ctn Size (LxBxH) Inch. |
0 | 3 | 6.5 | 2.25 | 0.24 | 0.32 | 60 | 23 | 15.5 | 13.5 |
0 | 3 | 7.5 | 2.5 | 0.34 | 0.42 | 48 | 19.5 | 13 | 11 |
1 | 3 | 8.5 | 2.75 | 0.41 | 0.53 | 24 | 18.75 | 18.75 | 13.5 |
2 | 3 | 9.25 | 3 | 0.51 | 0.63 | 24 | 20.75 | 10.5 | 15.25 |
3 | 3 | 10 | 3 | 0.6 | 0.72 | 24 | 21 | 10.5 | 15.75 |
4 | 3 | 11 | 3.25 | 0.71 | 0.83 | 24 | 23.5 | 12 | 16 |
5 | 3 | 12 | 3.5 | 0.81 | 0.93 | 24 | 24.5 | 13.5 | 16.5 |
6 | 3 | 13 | 4 | 0.92 | 1.04 | 24 | 27 | 14.5 | 17 |
7 | 3 | 14 | 4.25 | 1.01 | 1.13 | 24 | 28.5 | 15 | 17.25 |
8 | 3 | 15.75 | 5 | 1.48 | 1.68 | 12 | 17.25 | 17.25 | 19.25 |
9 | 3 | 17 | 5.25 | 1.76 | 1.96 | 12 | 19.25 | 19.25 | 20.5 |
10 | 3 | 17.75 | 5.75 | 1.96 | 2.16 | 12 | 19.25 | 19.25 | 21 |
Aluminium Classic(v) Talsa & Kadai
Size | Thickness | Diameter | Height | Weight/Pc (Kg) | Packing Details |
No. | mm. | Inch. | Inch. | Tasla | Kadai | Unit/Ctn | Ctn Size (LxBxH) Inch. |
1 | 3.25 | 6.25 | 2.5 | 0.32 | 0.46 | 24 | 14 | 9.5 | 14.25 |
2 | 3.25 | 7.3 | 2.8 | 0.45 | 0.59 | 24 | 16 | 9.75 | 14.5 |
3 | 3.25 | 8.25 | 3 | 0.52 | 0.66 | 24 | 19 | 10 | 14.75 |
4 | 3.25 | 9 | 3.25 | 0.56 | 0.7 | 24 | 20.25 | 12.5 | 15.5 |
5 | 3.25 | 10 | 3.5 | 0.7 | 0.84 | 24 | 21.5 | 14.25 | 14.5 |
Aluminium Gold Talsa & Kadai
Size | Thickness | Diameter | Height | Weight/Pc (Kg) | Packing Details |
No. | mm. | Inch. | Inch. | Tasla | Kadai | Unit/Ctn | Ctn Size (LxBxH) Inch. |
1 | 3.25 | 6.25 | 2.5 | 0.32 | 0.51 | 24 | 14 | 9.5 | 14.25 |
2 | 3.25 | 7.3 | 2.8 | 0.45 | 0.61 | 24 | 16 | 9.75 | 14.5 |
3 | 3.25 | 8.25 | 3 | 0.54 | 0.7 | 24 | 19 | 10 | 14.75 |
4 | 3.25 | 9 | 3.25 | 0.64 | 0.8 | 24 | 20.25 | 12.5 | 15.5 |
5 | 3.25 | 10 | 3.5 | 0.75 | 0.91 | 24 | 21.5 | 14.25 | 14.5 |