Skip to content
Aluminium Khalbatta Reguler
| Size | Diameter | Height | Weight/Pc. | Packing Details |
| No. | mm. | mm. | Kgs. | Unit/Ctn | Ctn Size (LxBxH) Inch. |
| 1 | 80 | 85 | 0.62 | 36 | 15.5 | 15.5 | 11 |
| 2 | 92 | 92 | 0.7 | 36 | 15.5 | 15.5 | 11 |
| 3 | 101 | 108 | 0.85 | 18 | 15.5 | 15.5 | 11 |
| 4 | 110 | 120 | 0.98 | 18 | 15.5 | 15.5 | 11 |
Aluminium Khalbatta Deluxe
| Size | Diameter | Height | Weight/Pc. | Packing Details |
| No. | mm. | mm. | Kgs. | Unit/Ctn | Ctn Size (LxBxH) Inch. |
| 1 | 76 | 80 | 0.55 | 36 | 15.5 | 15.5 | 11 |
| 2 | 90 | 90 | 0.65 | 36 | 15.5 | 15.5 | 11 |
| 3 | 95 | 98 | 0.75 | 20 | 15.5 | 15.5 | 11 |
| 4 | 105 | 106 | 0.95 | 20 | 15.5 | 15.5 | 11 |
Aluminium Khalbatta Loti
| Size | Diameter | Height | Weight/Pc. | Packing Details |
| No. | mm. | mm. | Kgs. | Unit/Ctn | Ctn Size (LxBxH) Inch. |
| 1 | ~ | ~ | 0.9 | 18 Set | 17 | 17 | 19 |
| 2 | ~ | | 1.1 |
| 3 | ~ | ~ | 1.3 |