Aluminium Tawa
Size | Thickness | Diameter | Weight/Pc. | Handle Weight | Total Weight | Packing Details | ||||
---|---|---|---|---|---|---|---|---|---|---|
No. | mm. | Inch. | mm. | Kgs. | Kgs. | Kg | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
9 | 3.25 | 9 | 225 | 0.4 | 0.1 | 0.5 | 24 | 21.5 | 9.25 | 7.5 |
10 | 3.25 | 10 | 250 | 0.5 | 0.1 | 0.6 | 24 | 23.5 | 10.25 | 7.5 |
11 | 3.25 | 11 | 280 | 0.6 | 0.1 | 0.7 | 24 | 27 | 11.25 | 8.5 |
12 | 3.25 | 12 | 300 | 0.7 | 0.1 | 0.8 | 24 | 29 | 12.5 | 8.5 |
Aluminium Sauce Pan
Size | Thickness | Diameter | Height | Capacity | Weight/Pc. | Packing Details | |||
---|---|---|---|---|---|---|---|---|---|
No. | mm. | Inch. | Inch. | Ltrs. | Kgs. | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
No.1 | 3.25 | 5 | 4 | 0.75 | 0.35 | 24 Set | 25.75 | 18.25 | 18.75 |
No.2 | 3.25 | 5.5 | 4 | 0.85 | 0.45 | ||||
No.3 | 3.25 | 6 | 4.25 | 1 | 0.55 | ||||
3 Pcs Set | Total Set Weight | 1.35 | 2 Set Inner Box, 12 Inner Box in Master ctn |
Aluminium Lemon Squeezer
Size | Weight/Pc. | Packing Details | |||
---|---|---|---|---|---|
No. | Kgs. | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
1 | 0.18 | 100 | 21 | 12 | 15 |