| Flatware Type | Material Grade | Weight/Pc | Weight x 12pcs (Dozen) | Packing Details | |||
|---|---|---|---|---|---|---|---|
| Gms. | Gms. | Dozen/Ctn | Ctn Size (LxBxH) Inch. | ||||
| Tea spoon | 202 | 19.5 | 234 | 20 | 8.5 | 6.25 | 6.75 |
| Ice spoon | 202 | 20 | 240 | 20 | 8.5 | 6.25 | 6.75 |
| Baby spoon | 202 | 28 | 336 | 20 | 10.25 | 6.75 | 6.75 |
| Baby soup | 202 | 28.5 | 342 | 20 | 10.25 | 6.75 | 6.75 |
| Baby fork | 202 | 18 | 216 | 20 | 10.25 | 6.75 | 6.75 |
| Dessert spoon | 202 | 34.59 | 415.08 | 20 | 11 | 7.75 | 7 |
| Dessert soup | 202 | 35 | 420 | 20 | 11 | 7.75 | 7 |
| Dessert fork | 202 | 21 | 252 | 20 | 11 | 7.75 | 7 |
| Dessert knife | 410 | 40 | 480 | 20 | 8 | 8 | 6 |





