Stainless Steel Serving Soon
| Serving Spoon Type | Material Grade | Weight/Pc | Weight x 12pcs (Dozen) | Packing Details | |||
|---|---|---|---|---|---|---|---|
| Gms. | Gms. | Set/Ctn | Ctn Size (LxBxH) Inch. | ||||
| Basting spoon | 202 | 85 | ~ | 50 | 20 | 12 | 25 |
| Sloted basting | 202 | 70 | ~ | ||||
| Skimmer | 202 | 82 | ~ | ||||
| Spatula | 202 | 96 | ~ | ||||
| Oval | 202 | 85 | ~ | ||||
Stainless Steel Regular Cutlery
| Flatware Type | Material Grade | Weight/Pc | Weight x 12pcs (Dozen) | Packing Details | |||
|---|---|---|---|---|---|---|---|
| Gms. | Gms. | Dozen/Ctn | Ctn Size (LxBxH) Inch. | ||||
| Tea spoon | 202 | 25 | 300 | 20 | 8.5 | 6.25 | 6.75 |
| Ice spoon | 202 | 24 | 288 | 20 | 8.5 | 6.25 | 6.75 |
| Baby spoon | 202 | 35 | 420 | 20 | 10.25 | 6.75 | 6.75 |
| Baby soup | 202 | 32 | 384 | 20 | 10.25 | 6.75 | 6.75 |
| Baby fork | 202 | 25 | 300 | 20 | 10.25 | 6.75 | 6.75 |
| Dessert spoon | 202 | 43 | 516 | 20 | 11 | 7.75 | 7 |
| Dessert soup | 202 | 41 | 492 | 20 | 11 | 7.75 | 7 |
| Dessert fork | 202 | 28 | 336 | 20 | 11 | 7.75 | 7 |
| Dessert knife | 410 | 45 | 540 | 20 | 8 | 8 | 6 |
| Coffee Spoon | 202 | 15.5 | 186 | 20 | 8.5 | 6.25 | 6.75 |





