Steel Khalbata
| Size | Weight/Pc. | Packing Details | ||||
|---|---|---|---|---|---|---|
| No. | Kgs. | Inner/Ctn | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
| 1 | 0.65 | 6 Pcs | 48 | 8.5 | 11.5 | 15 |
| 2 | 0.8 | 6 Pcs | 36 | 9 | 12 | 13 |
| 3 | 1.05 | 6 Pcs | 24 | 10 | 13 | 9.5 |
| 4 | 1.25 | 3 Pcs | 18 | 10.5 | 11.5 | 10.5 |
| 5 | 1.55 | 3 Pcs | 18 | 12.5 | 11 | 11 |
| 6 | 1.85 | 3 Pcs | 18 | 12.5 | 11 | 11 |
| 7 | 2.1 | 3 Pcs | 12 | 12 | 9 | 12 |
Steel Sev Sancha
| Size | Weight/Pc. | Packing Details | ||||
|---|---|---|---|---|---|---|
| No. | Kgs. | Inner/Ctn | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
| No.7 Regular | 0.47 | 6 Pcs | 36 | 17.5 | 9.5 | 16 |
| No.8 Regular | 0.51 | 6 Pcs | 36 | 17.5 | 9.5 | 16 |
| No.9 Regular | 0.53 | 6 Pcs | 36 | 17.5 | 9.5 | 16 |
| No.7 Ring | 0.54 | 6 Pcs | 36 | 17.5 | 9.5 | 16 |
| No.8 Ring | 0.57 | 6 Pcs | 36 | 17.5 | 9.5 | 16 |
| No.9 Ring | 0.59 | 6 Pcs | 36 | 17.5 | 9.5 | 16 |





