Aluminium Topes with Stainless steel handles(7 Pcs Set)
Size | Thickness | Outer Diameter | Inner Diameter | Height | Capacity | Weight/Pc. | Packing Details | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm. | Inch. | mm. | Inch. | mm. | Inch. | mm. | Ltrs. | Kgs. | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
12 | 2.35 | 8.25 | 210 | 6.5 | 165 | 3.5 | 90 | 1.7 | 0.8 | 1 Set | 27 | 15 | 10 |
14 | 2.35 | 9.25 | 235 | 7.5 | 190 | 4 | 100 | 2.7 | 1 | ||||
16 | 2.35 | 10.25 | 260 | 8.5 | 215 | 4.5 | 115 | 4 | 1.2 | ||||
18 | 2.35 | 11.25 | 285 | 9.5 | 240 | 5 | 125 | 5.8 | 1.5 | ||||
20 | 2.35 | 12.25 | 310 | 10.5 | 265 | 5.5 | 140 | 7.8 | 1.9 | ||||
22 | 2.35 | 13.25 | 335 | 11.5 | 290 | 6.5 | 165 | 10.2 | 2.2 | ||||
24 | 2.35 | 14.25 | 360 | 12.5 | 315 | 7.5 | 190 | 13.5 | 2.5 | ||||
7 Pcs Set | Total Weight | 11.1 |
Aluminium Topes with Stainless steel handles(5 Pcs Set)
Size | Thickness | Outer Diameter | Inner Diameter | Height | Capacity | Weight/Pc. | Packing Details | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm. | Inch. | mm. | Inch. | mm. | Inch. | mm. | Ltrs. | Kgs. | Unit/Ctn | Ctn Size (LxBxH) Inch. | ||
36 | 4 | 20.5 | 520 | 18.25 | 460 | 10 | 255 | 42.5 | 7.8 | 1 Set | 26.5 | 26.5 | 26.5 |
40 | 4 | 23 | 585 | 20.25 | 515 | 11 | 280 | 55 | 9.3 | ||||
42 | 4 | 24 | 610 | 21.25 | 540 | 11.5 | 290 | 65 | 10.25 | ||||
44 | 4 | 25 | 635 | 22 | 560 | 12.5 | 315 | 75 | 11.9 | ||||
48 | 4 | 27 | 685 | 24 | 610 | 13.5 | 340 | 100 | 14.15 | ||||
5 Pcs Set | Total Weight | 53.4 |